Phone: 01208874444
Phone: 01208874444
| Brand Name | Sharp |
|---|---|
| Model Info | SJ-PV58G-DST |
| Product Dimensions | 72 x 70 x 167 cm; 71 kg |
| Efficiency | A+ |
| Capacity | 450 Liters |
| Annual Energy Consumption | 220 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 390 Liters |
| Freezer Capacity | 60 Liters |
| Installation Type | Built-In |
| Part Number | SJ-PV58G-DST |
| Form Factor | Side By Side |
| Special Features | Inverter Compressor |
| Color | Grey |
| Voltage | 220 Volts |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Shelf Type | Glass |
| Shelves | 4 |
| Certification | Energy Rating |
| Included Components | Digital control panel Ice Pack |
| Batteries Required? | No |
| Item Weight | 71 Kilograms |
Refrigerator capacity in litres : 450 liter Number of doors : 2 doors Refrigerator color : Dark Stainless Digital control panel With J-Tech Inverter technology With Plasma Cluster technology Ag+ Nano deodorizer filter Hybrid cooling system Ice Pack Door open alarm Internal LED lighting for refrigerator cabinet and freezer Hardy glass shelves Non CFC Tropical Low noise design Energy efficiency class : ( A ) High Efficiency and less electricity consumption Refrigerator Dimensions ( mm ) :- Width x Depth x Height : 700 x 720 x 1670 Refrigerator Weight :- Net weight : 71 Kg Gross weight : 80 Kg Country of origin : Egypt Fridge Warranty : 10 Years Full Free Warranty